| Pew Poll | Aug. 21-24 | Aug. 28-31 |
| Very closely | 49% | 40% |
| fairyly closely | 24% | 28% |
| not too closely | 12% | 17% |
| not at all closely | 15% | 14% |
| don't know/ refused | 1% | 1% |
| Aug. 20-27 | Sept. 11-18 | |
| Pew Research/ Kaiser Health Tracking | ||
| Better Off | 39.00% | 53.00% |
| Worse Off | 33.00% | 26.00% |
| Not Much Different | 19.00% | 14.00% |
| Depends | 4.00% | 4.00% |
| Don't Know/Refused | 6.00% | 4.00% |
Monday, October 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment